Sign up to stay up to date on the Pasadena, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1112 Crenshaw Rd 3 2 2,160 $499,500 $231 0 days
3518 Terreno Vista Blvd 2 3 1,818 $218,000 $119 0 days
4122 Dogwood Hill St St 3 3 1,807 $260,000 $143 0 days
4502 Haiti Ln 3 2 1,675 $275,000 $164 1 day
3511 Guthrie Dr 4 2 2,449 $269,000 $109 1 day
3010 Fern St 2 2 1,112 $180,000 $161 1 day
2604 Windsor Ln 3 2 1,066 $250,000 $234 1 day
311 Alta Vista Dr 3 2 1,505 $170,000 $112 1 day
1211 Cherokee Dr 4 3 3,303 $629,000 $190 3 days
4303 Seneca St 3 2 1,966 $279,999 $142 3 days
4611 Nations Dr 3 2 1,712 $260,000 $151 3 days
2321 Burke Rd N/A 2 1,300 $385,000 $296 4 days
2102 Dewberry Ln 4 2 1,270 $239,999 $188 4 days
1804 Jane Dr 3 2 1,057 $239,900 $226 4 days
2307 Windsor Ln 3 1 1,090 $239,999 $220 4 days
1203 Kathy St 3 2 1,134 $220,000 $194 4 days
4030 Fox Meadow Ln 5 4 3,548 $600,000 $169 4 days
2410 Huntington Dr 3 2 1,486 $241,900 $162 5 days
6407 Avenel Dr 3 2 2,123 $444,000 $209 4 days
1001 Joseph St 4 2 2,143 $265,387 $123 4 days
2401 Windsor Ln 3 1 1,331 $209,900 $157 5 days
726 Skylark Rd 3 2 1,661 $239,000 $143 4 days
4810 Pocahontas Dr 4 2 1,900 $319,900 $168 6 days
2704 Sinclair St 3 2 2,100 $250,000 $119 6 days
3919 Fairmont Pkwy Unit 200 2 1 780 $75,900 $97 6 days
1607 Beusch Dr 3 1 1,186 $175,000 $147 6 days
1014 Tealway Dr 3 2 1,568 $165,000 $105 6 days
621 Kansas St 2 1 979 $109,900 $112 6 days
6031 Ray Dr 3 2 1,612 $249,900 $155 6 days
2009 N Palm Ct 4 3 2,539 $325,000 $128 5 days
7333 Hinsdale Dr 3 3 1,764 $265,000 $150 7 days
3316 Burke Road Unit 43 1 1 651 $65,000 $99 7 days
807 Finfrock St 3 1 1,100 $187,000 $170 8 days
6006 Egypt Dr 3 2 1,794 $285,000 $158 8 days
903 Harris Ave 2 2 1,170 $259,000 $221 8 days
5532 Evanston Ln 2 3 1,764 $300,000 $170 8 days
601 Maple Ave N/A N/A N/A $70,000 Unknown 8 days
712 Mobile Dr 4 2 1,422 $259,000 $182 9 days
1230 Epsilon St 3 2 1,108 $204,900 $184 9 days
4306 Island Hills Dr 4 4 3,036 $494,000 $162 9 days
4510 Ireland Ln 4 3 2,327 $388,999 $167 10 days
2110 Flynn Dr 4 2 2,242 $163,000 $72 10 days
717 Wafer St 3 3 1,489 $230,000 $154 11 days
4246 Tiny Hur Dr 3 2 1,578 $285,000 $180 11 days
4010 Ecuador Dr 5 4 3,464 $458,900 $132 11 days
5606 Hyde Park Dr 3 3 1,703 $308,500 $181 12 days
7339 Hinsdale Dr 3 3 1,923 $299,999 $156 12 days
1803 Edgehill Rd 4 2 1,973 $290,000 $146 12 days
1606 Tynemouth Dr 3 2 1,840 $319,000 $173 12 days
7314 Avalon Ct 4 4 3,268 $425,000 $130 13 days
Average: 3.3 2.3 1,891 $362,996 $180 103 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 Zapp Ln 3 2 1,923 $150,000 $78 2 days
2008 Dade St 3 2 1,534 $169,000 $110 6 days
7107 Trimstone Dr 3 2 2,037 $275,000 $135 8 days
35 Armand Shore Dr 3 2 2,095 $459,000 $219 7 days
37 Armand Shore Dr 3 2 2,214 $479,900 $216 7 days
3822 Princeton Park Ct 3 2 2,170 $375,000 $172 0 days
5107 Sycamore Ave 3 3 1,540 $310,000 $201 4 days
102 Tilden Dr 4 3 1,508 $274,990 $182 8 days
6906 Middlefield Dr 3 2 1,983 $347,000 $174 5 days
6303 Dawson Creek Dr 3 3 1,705 $200,000 $117 6 days
6822 Kemper Dr 5 4 3,071 $465,000 $151 13 days
7502 Timberline Dr 5 4 3,269 $495,000 $151 18 days
3306 Cedarcrest Dr 3 2 1,466 $160,000 $109 0 days
1314 Wentwood Dr 3 2 1,624 $244,500 $150 19 days
3826 Quitman Dr 4 2 1,872 $280,000 $149 9 days
103 Denton Dr 3 2 1,519 $285,000 $187 4 days
6515 Ray Rd 4 4 3,558 $534,000 $150 20 days
1626 Tynemouth Dr 4 2 2,170 $379,000 $174 24 days
5326 Findlay Dr 4 2 2,035 $324,900 $159 8 days
3120 Carter St 3 1 992 $174,900 $176 16 days
6507 Stone Briar Dr 4 3 2,611 $439,900 $168 15 days
1218 Gary Ave 4 2 1,404 $242,000 $172 0 days
3210 Flamborough Dr 3 3 2,306 $320,000 $138 4 days
3218 Grant St 3 1 1,188 $164,500 $138 10 days
4222 Blue Water Ct 4 4 2,655 $479,000 $180 0 days
505 Garrett St 3 1 1,100 $170,000 $154 11 days
3822 Mackinac Ln 4 2 1,923 $310,000 $161 0 days
1803 Peachwood Dr 3 2 1,140 $180,000 $157 2 days
4806 Faircrest St 3 2 1,257 $230,000 $182 18 days
6803 Middlefield Dr 4 3 2,408 $365,000 $151 19 days
2701 Almendares Ave 4 2 2,050 $218,000 $106 37 days
3208 Grant St 4 2 1,420 $255,000 $179 12 days
5518 Sierra Ct 4 3 3,130 $585,000 $186 35 days
1106 Pauline Ave 3 1 1,445 $202,500 $140 32 days
2102 Blueberry Ln 3 1 1,045 $184,900 $176 45 days
1439 Middle Park St 4 2 1,444 $214,900 $148 15 days
4814 Preston Trails Ln 3 2 1,975 $334,000 $169 43 days
2508 Esther Ave E 3 3 2,186 $310,000 $141 24 days
1110 Dunstan Rd 4 2 1,918 $274,999 $143 9 days
1702 Doyle Court, Unit 2 3 3 1,520 $149,900 $98 14 days
4143 Bermuda Dr 3 2 1,283 $235,000 $183 4 days
16007 Edgewood Dr 2 2 1,694 $310,000 $182 40 days
4423 Tree Line Dr 6 4 3,416 $449,990 $131 43 days
16511 Soaring Forest Dr 5 4 3,309 $520,000 $157 28 days
4206 Arboretum Dr 4 3 2,992 $389,900 $130 38 days
4402 Ireland Ln 4 2 2,006 $299,999 $149 33 days
2906 Blueberry Ln 4 3 1,882 $297,900 $158 58 days
2218 Cherry Ln 5 2 3,084 $299,999 $97 50 days
6606 Killearn Dr 4 3 2,630 $479,900 $182 34 days
311 Rustic Dr N/A N/A N/A $75,000 Unknown 55 days
Average: 3.4 2.3 1,887 $289,732 $153 60 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88