Sign up to stay up to date on the Pasadena, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2108 Camille St 3 1 957 $165,000 $172 0 days
4031 Dogwood Hill St 3 3 1,452 $235,000 $161 0 days
1611 Patrick St 4 2 1,487 $235,000 $158 0 days
6307 Georgianna Dr 5 4 2,036 $279,000 $137 1 day
810 Armor Ave 4 1 1,416 $150,000 $105 1 day
5119 Camarosa Dr 4 2 2,164 $349,900 $161 0 days
1036 Birnham Woods Blvd 2 2 1,320 $149,900 $113 1 day
2216 Peach Ln 4 2 1,698 $269,000 $158 2 days
4120 Donerail Dr 3 4 1,420 $174,000 $122 2 days
2907 Dewberry Ln 4 2 1,904 $299,900 $157 2 days
1307 Camden Rd 3 2 1,141 $165,000 $144 3 days
3017 Cedarcrest Dr 4 2 1,395 $259,990 $186 4 days
16319 Hazy Pines Ct 4 3 2,762 $455,000 $164 4 days
1509 Lawrence Ave 3 2 1,260 $219,000 $173 5 days
2608 Grape Ln 3 2 1,723 $289,000 $167 5 days
6223 Egypt Dr 5 4 3,390 $430,000 $126 5 days
1108 Jackson Ave 2 1 812 $179,999 $221 5 days
1306 Glencrest Dr 3 2 1,124 $179,000 $159 6 days
1504 Lawrence Ave 3 2 1,786 $215,000 $120 6 days
401 Shirleen Dr 3 2 2,364 $339,900 $143 6 days
1012 W Hart Ave 3 2 1,503 $235,000 $156 6 days
903 Willow St 3 1 929 $190,000 $204 6 days
2803 Camille St 4 2 1,620 $263,000 $162 7 days
3919 Fairmont Pkwy Unit 113 2 3 1,192 $85,000 $71 6 days
724 Oriole Ln 4 3 1,622 $254,999 $157 7 days
11727 Mighty Redwood Dr 4 3 3,032 $325,000 $107 5 days
1308 Susan St 3 1 1,296 $212,000 $163 7 days
1710 Oaks Dr 6 4 4,411 $369,900 $83 2 days
4503 Allen Genoa Rd 5 5 3,200 $575,000 $179 7 days
6304 Stoney Creek Dr 3 3 1,609 $229,900 $142 8 days
1014 Tealway Dr 3 2 1,568 $145,000 $92 8 days
1708 Doyle Court, Unit 2 3 3 1,520 $145,000 $95 6 days
825 Fairmont Pkwy N/A N/A 3,052 $650,000 $212 8 days
4815 Bayfair St 4 4 4,425 $749,900 $169 9 days
141 Campbell Ave N/A N/A N/A $275,000 Unknown 10 days
4124 Gallant Fox Dr 4 2 2,342 $329,000 $140 10 days
617 Burke Rd 4 1 1,198 $249,900 $208 10 days
5515 Elden Trl 4 3 3,288 $625,000 $190 10 days
7023 Kemper Dr 4 3 2,360 $389,999 $165 7 days
4010 Raven River Dr 4 2 2,759 $420,000 $152 11 days
6302 Olson Ln 3 2 1,901 $199,999 $105 12 days
4219 Tuscarora St 4 2 2,145 $280,000 $130 12 days
4410 Aztec St 3 2 1,500 $275,000 $183 11 days
305 Johnson St 2 1 1,500 $269,900 $179 13 days
3519 Truxton Dr 4 2 1,259 $200,000 $158 13 days
5003 Colombia Dr 4 2 1,746 $299,900 $171 2 days
3919 Fairmont Unit 148 2 2 976 $109,000 $111 13 days
5514 Clarendon Hills Ct 3 2 1,764 $290,000 $164 13 days
3217 Bond St 4 2 1,928 $217,500 $112 13 days
1307 Armor Ave 4 2 1,522 $239,900 $157 13 days
Average: 3.4 2.3 1,865 $339,374 $164 99 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1401 N Nell St 3 2 1,698 $50,000 $29 4 days
1210 Richard Ave 3 1 981 $79,500 $81 4 days
206 W Thomas Ave N/A N/A N/A $77,000 Unknown 6 days
3734 Sweetbriar Dr 3 4 1,718 $299,000 $174 2 days
1419 Harris Ave 3 1 1,175 $194,900 $165 7 days
3119 Chestershire Dr 3 1 1,081 $148,500 $137 14 days
1204 Natchez Ave 3 1 1,000 $109,900 $109 8 days
1806 Linda Ln 4 2 1,714 $220,000 $128 22 days
4302 Tree Line Dr 5 3 3,344 $479,900 $143 15 days
516 Spooner St 4 2 1,854 $349,000 $188 22 days
3911 Patras Dr 3 3 2,340 $340,000 $145 5 days
4606 Iroquois Dr 3 3 1,800 $389,900 $216 6 days
1302 Lamesa Ave 3 2 1,433 $189,999 $132 1 day
2405 Ingersol Ave 2 1 1,155 $89,000 $77 21 days
2105 Marshall St 3 1 1,057 $139,900 $132 29 days
2102 Blueberry Ln 3 1 1,045 $219,999 $210 29 days
6543 Crestford Ln 4 4 1,795 $364,900 $203 18 days
5919 Dee Dr 4 3 1,429 $235,000 $164 21 days
7314 Avalon Ct 4 4 3,268 $410,000 $125 31 days
6827 Trimstone Dr 5 3 2,503 $347,000 $138 5 days
1803 Edgehill Rd 4 2 1,973 $250,000 $126 26 days
110 Denham Ave 2 2 1,024 $175,000 $170 24 days
1006 Valerie Ave 4 2 1,072 $155,000 $144 13 days
16211 Harvest Summer Ct 5 4 3,740 $580,000 $155 25 days
2105 N Palm Ct 4 3 2,036 $279,000 $137 4 days
4306 Green Tree Ct 5 4 3,563 $449,000 $126 41 days
206 Tilden Dr 3 2 1,772 $210,000 $118 9 days
3807 Ramsey Dr 3 1 1,200 $195,000 $162 33 days
5122 Tidewater Ct 3 2 2,379 $375,000 $157 48 days
1203 Kathy St 3 2 1,134 $225,000 $198 31 days
4030 Fox Meadow Ln 5 4 3,548 $600,000 $169 28 days
4810 Pocahontas Dr 4 2 1,900 $319,900 $168 54 days
2110 Flynn Dr 4 2 2,242 $163,000 $72 54 days
4010 Ecuador Dr 5 4 3,464 $458,900 $132 24 days
3548 Terreno Vista Blvd 3 3 1,823 $217,000 $119 68 days
5227 Pine Ave N/A N/A N/A $315,000 Unknown 52 days
11919 Mighty Redwood Dr 4 4 3,169 $415,000 $130 66 days
4618 Sao Paulo St 4 5 3,814 $480,000 $125 74 days
3120 Carter St 3 1 992 $169,900 $171 69 days
1218 Gary Ave 4 2 1,404 $242,000 $172 0 days
1306 Camden Rd 3 2 1,005 $199,900 $198 83 days
2203 S Houston Rd 4 4 1,604 $262,000 $163 71 days
6215 Stoney Creek Dr 3 3 1,516 $205,000 $135 60 days
2207 S Palm Ct 4 3 2,642 $320,000 $121 43 days
2210 S Memorial Ct 4 3 2,688 $300,000 $111 87 days
4303 Fernside Dr 3 3 1,660 $274,900 $165 79 days
4423 Tree Line Dr 6 4 3,416 $449,990 $131 75 days
4302 Island Hills Dr 5 4 3,747 $490,000 $130 88 days
218 Olive Ave 3 1 1,674 $140,000 $83 96 days
4402 Ireland Ln 4 2 2,006 $299,999 $149 33 days
Average: 3.6 2.5 1,948 $322,875 $184 67 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68