Medical Center South Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8002 Sharondale Drive 4 3 1,568 $250,000 $159 0 days
5215 Myrtlewood Street 3 1 1,140 $175,000 $153 0 days
12615 Skyview Creek Court 3 2 1,773 $275,000 $155 0 days
9405 Cathedral Drive 4 2 1,800 $249,900 $138 1 day
7928 Brandon Street 3 1 1,092 $160,000 $146 1 day
4211 Larkspur Street 3 2 2,156 $359,000 $166 1 day
Elm Spring Drive N/A N/A N/A $72,000 Unknown 1 day
12213 City Rose Court 3 2 1,924 $360,270 $187 1 day
12211 City Rose Court 4 2 1,924 $358,990 $186 1 day
5719 Glenhurst Drive 4 2 1,560 $230,000 $147 1 day
Average: 3.2 1.9 1,658 $309,111 $167 85 days
Viewing 1 - 10 of 371
Viewing 1 - 10 of 371
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5726 Madden Lane 3 2 1,405 $274,340 $195 5 days
5318 Basquiat Drive 4 2 1,990 $345,604 $173 5 days
5250 Burma Road 3 1 1,120 $150,000 $133 6 days
5222 Russelville 5 2 1,983 $235,000 $118 7 days
6405 Kassarine Pass Street 2 1 778 $90,000 $115 7 days
7907 Fountain Street 3 2 1,360 $225,000 $165 8 days
6602 Capridge Drive 3 2 2,112 $310,000 $146 9 days
5018 Rapido Road 2 1 1,112 $130,000 $116 11 days
4414 Sterling Street N/A N/A N/A $89,000 Unknown 12 days
5406 Rapido Road N/A N/A N/A $82,000 Unknown 13 days
Average: 3.2 1.9 1,622 $272,145 $158 75 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150