Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12625 Huffmeister Rd 5 4 2,816 $7,500,000 $2,663 116 days
21620 Schiel Rd 4 8 11,016 $5,750,000 $521 79 days
Kz Rd N/A N/A N/A $5,000,000 Unknown 312 days
17802 Hanberry Ln 3 2 N/A $4,800,000 Unknown 36 days
15815 Merle Rd N/A N/A 2,495 $4,193,000 $1,680 922 days
15925 Merle Rd N/A N/A N/A $3,500,000 Unknown 61 days
17515 Swansbury Dr 6 9 12,405 $3,480,000 $280 59 days
19207 Coleto Creek Bend Dr 5 7 8,151 $2,949,900 $361 64 days
17822 Hanberry Ln 3 2 1,698 $2,700,000 $1,590 36 days
18334 Mueschke Rd 5 3 1,212 $2,699,900 $2,227 114 days
13419 Kluge Corner Ln 5 6 6,641 $2,695,000 $405 16 days
15912 Telge Rd N/A N/A N/A $2,666,060 Unknown 130 days
10314 Joshua Creek Ct 4 5 5,725 $2,650,000 $462 12 days
18511 Cypress Church Rd 5 6 5,767 $2,460,000 $426 51 days
15806 Park Poetry Ct 6 7 5,660 $2,450,000 $432 5 days
17111 Saddle Ridge Pass 5 7 7,228 $2,450,000 $338 11 days
Spring Blvd N/A N/A N/A $2,450,000 Unknown 37 days
30819 Coco St 8 9 7,011 $2,300,000 $328 58 days
11350 Grant Rd N/A N/A 1,100 $2,300,000 $2,090 262 days
19110 Pease River Pass Ct 4 5 5,952 $2,299,500 $386 117 days
19407 Carpenters Bayou Ct 4 5 4,835 $2,150,000 $444 29 days
16603 Hamilton Park Dr 4 6 5,620 $2,150,000 $382 103 days
11023 Twistflower Dr 5 6 6,442 $2,046,390 $317 32 days
11107 Sunny Cliff Pl 5 7 5,075 $1,926,990 $379 32 days
10114 E Frio River Cir N 4 4 5,103 $1,900,000 $372 9 days
Average: 3.9 3.5 2,912 $570,441 $190 71 days
Viewing 1 - 25 of 1380, only 500 can be displayed.
Viewing 1 - 25 of 1380, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19114 Coleto Creek Bend Dr 6 6 7,621 $2,730,000 $358 30 days
22415 Tansy Mustard Ln 6 7 5,844 $2,205,064 $377 151 days
11006 Green Marbling Dr 6 7 5,605 $2,118,282 $377 0 days
19202 W Austin Bayou Ct 5 6 5,264 $1,695,000 $321 67 days
18818 E Josey Overlook Dr 5 6 4,892 $1,599,000 $326 40 days
11007 Green Marbling Dr 4 6 4,434 $1,589,806 $358 77 days
12718 Hunters Canyon Ln 5 6 5,018 $1,549,500 $308 31 days
19411 Curly Mesquite Dr 5 7 5,662 $1,499,999 $264 57 days
18003 Kitzman Rd 4 6 5,206 $1,495,000 $287 14 days
16602 Cypress Rosehill Rd N/A N/A N/A $1,450,000 Unknown 144 days
17222 Bending Oak Ct 4 5 3,265 $1,375,000 $421 58 days
10227 Grape Creek Grove Ln 5 6 5,695 $1,350,000 $237 24 days
18011 Blue Ridge Shores Dr 5 6 5,676 $1,299,999 $229 190 days
12410 Broken Pine Ln 5 6 5,325 $1,225,000 $230 8 days
17723 Wichita River Way 4 5 4,500 $1,195,000 $265 76 days
10522 Wild Senna Ct 4 7 N/A $1,133,647 Unknown 2 days
10527 Wild Senna Ct 5 6 4,359 $1,063,764 $244 3 days
19502 W Stone Caldwell Dr 5 6 4,967 $1,053,000 $211 6 days
14214 Boerne Country Dr 4 5 4,520 $1,040,000 $230 65 days
10518 Aromatic Aster Dr 5 6 4,359 $1,009,881 $231 2 days
14339 Flowering Sage Way 4 5 4,166 $999,562 $239 59 days
14950 Cypress North Houston Rd N/A N/A N/A $980,000 Unknown 132 days
11107 Georgia Satyr Dr 5 6 4,121 $975,000 $236 8 days
17918 Lake Nocona Ct 5 5 4,985 $975,000 $195 30 days
14215 Casa Capistrano Way 5 6 4,587 $959,990 $209 78 days
Average: 3.9 3.4 2,806 $536,070 $186 51 days
Viewing 1 - 25 of 380
Viewing 1 - 25 of 380