Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2268 S Fm 1486 N/A N/A N/A $56,997,000 Unknown 522 days
3920 Spring Branch Rd N/A N/A 2,050 $49,900,000 $24,341 42 days
2120 Post Oak Blvd Unit PH3 5 8 9,715 $27,500,000 $2,830 161 days
19204 Fm 359th Rd 11 3 4,208 $25,000,000 $5,941 74 days
21729 Fm 1887th Rd 4 11 11,347 $24,000,000 $2,115 669 days
200 Acres Spring Branch Rd N/A N/A 2,050 $20,000,000 $9,756 259 days
Monteverdi Dr N/A N/A N/A $20,000,000 Unknown 2178 days
15126 Walden Rd 5 3 10,520 $19,999,999 $1,901 150 days
706 Grand Oaks Ln N/A N/A 4,550 $19,900,000 $4,373 591 days
22720 Fm-2854 N/A N/A N/A $19,532,214 Unknown 164 days
26226 Stockdick School Rd N/A N/A 8,668 $16,640,700 $1,919 242 days
236 Acres- Morrison Rd N/A N/A N/A $15,500,000 Unknown 428 days
000 Fm 830 N/A N/A N/A $15,000,000 Unknown 268 days
6600 Fm 762 N/A N/A N/A $15,000,000 Unknown 296 days
23 Beacon Hl 9 12 23,652 $14,500,000 $613 16 days
Victoria Dr Dr N/A N/A N/A $14,195,000 Unknown 1870 days
Fm 2100th Rd N/A N/A N/A $14,000,000 Unknown 654 days
0000 Tx-146 N/A N/A N/A $14,000,000 Unknown 739 days
Tbd Hwy 242 And Rd N/A N/A N/A $13,157,782 Unknown 395 days
22731 Ford Rd N/A N/A N/A $12,900,000 Unknown 51 days
3971 Inverness Dr 5 8 7,221 $12,500,000 $1,731 424 days
Fm 1093 N/A N/A N/A $12,500,000 Unknown 559 days
6 W Rivercrest Dr 7 14 14,877 $12,499,000 $840 137 days
Tbd County Road 6026 N/A N/A N/A $12,480,750 Unknown 220 days
03 Hwy 146 N/A N/A N/A $12,045,850 Unknown 200 days
Average: 3.5 2.9 2,360 $481,707 $200 119 days
Viewing 1 - 25 of 50176, only 500 can be displayed.
Viewing 1 - 25 of 50176, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2115 River Oaks Blvd 6 9 21,500 $21,900,000 $1,018 22 days
102 Asbury St Unit 3701 4 6 6,414 $17,995,000 $2,805 3 days
102 Asbury St Unit 3703 4 5 5,282 $14,995,000 $2,838 57 days
102 Asbury St Unit 3501 3 5 4,672 $14,500,000 $3,103 78 days
4019 Inverness Dr 6 10 6,883 $12,500,000 $1,816 180 days
88 W Grand Regency Cir 10 18 30,717 $10,500,000 $341 3 days
3653 Inverness Dr 6 8 11,853 $9,500,000 $801 268 days
1721 Columbus Rd 3 1 1,920 $7,958,480 $4,145 754 days
2399 Lake Woodlands Dr Unit W905906 4 6 4,124 $7,768,980 $1,883 65 days
11 Tiel Way 5 7 7,129 $7,500,000 $1,052 4 days
83 Ac Nichols-Sawmill Rd N/A N/A N/A $7,500,000 Unknown 145 days
195 Ac Fm 149th Rd N/A N/A N/A $7,020,000 Unknown 676 days
3460 Ella Lee Ln 4 9 10,360 $6,995,000 $675 453 days
102 Asbury St Unit 2403 3 4 3,051 $6,450,000 $2,114 31 days
5504 Bordley Dr 5 9 8,880 $6,250,000 $703 79 days
15 Estancia Pl 5 7 10,321 $5,998,000 $581 15 days
1007 Fm 390 E 4 4 6,026 $5,900,000 $979 222 days
2 Georgian Row 5 8 9,649 $5,590,000 $579 35 days
2419 Mimosa St Unit 801 3 4 4,210 $5,470,000 $1,299 0 days
11322 Harbor Breeze Dr 5 8 11,140 $5,200,000 $466 130 days
4314 Bellaire Blvd 5 8 8,877 $5,195,000 $585 8 days
11250 Longstreet Rd N/A N/A N/A $5,000,000 Unknown 68 days
9950 Palestine Road Rd 11 26 44,602 $5,000,000 $112 437 days
8506 Katy Hockley Rd 4 3 4,238 $5,000,000 $1,179 1019 days
40 La Jolla Cir 8 12 14,908 $4,900,000 $328 0 days
Average: 3.6 2.9 2,378 $469,760 $187 68 days
Viewing 1 - 25 of 8143, only 500 can be displayed.
Viewing 1 - 25 of 8143, only 500 can be displayed.

How much is your home worth?

...get an instant property value now!