Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9229 Crestone Peak Dr 3 3 1,883 $270,045 $143 13 days
9273 Crestone Peak Dr 3 3 1,883 $268,726 $142 94 days
14011 Mount Hunter Dr 4 3 1,745 $254,990 $146 5 days
14019 Mount Hunter Dr 4 3 1,624 $254,990 $157 5 days
9218 Crestone Peak Dr 3 2 1,534 $254,990 $166 13 days
9214 Crestone Peak Dr 4 3 1,940 $254,990 $131 37 days
9221 Crestone Peak Dr 4 3 1,745 $254,990 $146 81 days
9277 Crestone Peak Dr 3 2 1,412 $254,584 $180 94 days
14127 Balcones Fault Ct 4 2 1,534 $237,990 $155 27 days
14027 Mount Hunter Dr 3 2 1,556 $234,990 $151 5 days
9210 Crestone Peak Dr 3 2 1,355 $234,990 $173 83 days
14015 Mount Hunter Dr 3 2 1,534 $229,990 $149 5 days
14119 Balcones Fault Ct 4 2 1,556 $229,990 $147 34 days
9213 Crestone Peak Dr 4 2 1,556 $229,990 $147 81 days
13769 Sunshine Peak Dr 4 2 1,556 $224,990 $144 88 days
9209 Crestone Peak Dr 3 2 1,331 $224,990 $169 102 days
Average: 3.5 2.4 1,609 $244,764 $153 48 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9217 Crestone Peak Dr 5 4 2,622 $294,990 $112 78 days
14031 Mount Hunter Dr 5 4 2,622 $294,990 $112 145 days
9222 Crestone Peak Dr 4 3 2,111 $285,601 $135 72 days
9269 Crestone Peak Dr 4 3 2,191 $279,890 $127 25 days
9225 Crestone Peak Dr 4 3 2,111 $274,990 $130 65 days
9258 Grace Ridge Dr 4 3 1,745 $249,990 $143 28 days
9227 Grace Ridge Dr 4 2 1,556 $224,990 $144 63 days
Average: 4.3 3.1 2,136 $272,205 $129 68 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7