Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4649 Wild Indigo St Unit 337 3 2 1,300 $145,000 $111 130 days
4635 Wild Indigo St Unit 512 2 2 1,014 $135,000 $133 32 days
4635 Wild Indigo St Unit 505 1 1 598 $124,999 $209 68 days
4637 Wild Indigo St Unit 422 2 2 1,014 $124,900 $123 7 days
4629 Wild Indigo St Unit 581 1 1 702 $110,000 $156 80 days
4645 Wild Indigo St Unit 373 1 1 767 $94,999 $123 135 days
4639 Wild Indigo St Unit 463 1 1 783 $94,900 $121 35 days
4647 Wild Indigo St Unit 21/362 1 1 663 $79,900 $120 140 days
Average: 1.5 1.4 855 $113,712 $137 78 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4641 Wild Indigo St Unit 433 2 2 890 $164,900 $185 55 days
Average: 2.0 2.0 890 $164,900 $185 55 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1