Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13984 Hollowgreen Dr Unit 23 3 2 1,667 $212,500 $127 9 days
13902 Hollowgreen Dr Unit 27 2 4 1,460 $199,999 $136 3 days
13882 Hollowgreen Dr Unit 810 2 3 1,518 $154,900 $102 31 days
13776 Hollowgreen Dr Unit 407 2 2 1,254 $150,000 $119 119 days
13742 Hollowgreen Dr Unit 604 2 2 1,254 $138,000 $110 92 days
Average: 2.2 2.6 1,430 $171,079 $119 51 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2861 Panagard Dr Unit 41 2 3 1,518 $164,999 $108 0 days
Average: 2.0 3.0 1,518 $164,999 $108 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1