Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Allen Pkwy Unit 3302 3 4 3,632 $3,699,000 $1,018 77 days
1711 Allen Pkwy Unit 3204 3 4 3,753 $3,679,500 $980 56 days
1711 Allen Pkwy Unit 2704 3 3 2,738 $3,495,000 $1,276 71 days
1916 Baldwin N/A N/A 9,672 $3,000,000 $310 359 days
1711 Allen Pkwy Unit 2505 2 3 2,128 $2,500,000 $1,174 233 days
2421 Milam St 7 3 5,145 $2,440,000 $474 39 days
1711 Allen Pkwy Unit 2601 3 3 2,797 $2,199,000 $786 216 days
1711 Allen Pkwy Unit 1807 2 3 2,273 $2,100,000 $923 0 days
1711 Allen Pkwy Unit 1805 2 3 2,697 $2,095,000 $776 99 days
1711 Allen Pkwy Unit 2503 2 3 2,391 $1,974,900 $825 98 days
1711 Allen Pkwy Unit 2001 3 3 2,797 $1,840,000 $657 8 days
1711 Allen Pkwy Unit 2602 2 3 2,494 $1,825,000 $731 99 days
1711 Allen Pkwy Unit 2605 2 3 2,128 $1,825,000 $857 99 days
1711 Allen Pkwy Unit 2502 2 3 2,494 $1,750,000 $701 99 days
1711 Allen Pkwy Unit 2705 2 3 2,128 $1,699,000 $798 1 day
2412 Helena St 3 4 3,639 $1,484,500 $407 15 days
1711 Allen Pkwy Unit 2203 2 3 1,736 $1,479,900 $852 57 days
1711 Allen Pkwy Unit 1703 2 3 1,715 $1,379,900 $804 13 days
1711 Allen Pkwy Unit 1907 2 2 1,324 $1,250,000 $944 107 days
1110 Arthur St Unit B 4 10 3,358 $899,000 $267 33 days
1110 Arthur St Unit A 4 10 3,358 $899,000 $267 33 days
1401 Truxillo St 4 4 4,484 $879,000 $196 167 days
1711 Allen Pkwy Unit 1905 1 2 1,006 $850,000 $844 22 days
1711 Allen Pkwy Unit 1802 1 2 912 $849,990 $932 62 days
1103 Wilson St 3 5 2,582 $839,900 $325 120 days
Average: 2.3 2.8 1,958 $580,032 $283 91 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Allen Pkwy Unit 2106 3 4 3,091 $2,950,000 $954 16 days
1404 Bailey St 3 4 2,465 $650,000 $263 52 days
1012 Robin St 3 4 2,555 $549,000 $214 136 days
1505 Truxillo St Unit C 3 4 2,305 $499,069 $216 71 days
126 Pierce St 3 4 2,096 $460,000 $219 51 days
2256 La Branch St 3 3 2,151 $375,000 $174 49 days
1716 W Dallas St Unit 10 2 2 2,034 $370,000 $181 34 days
227 W Gray 2 2 1,867 $370,000 $198 110 days
2719 La Branch St 2 3 1,516 $369,000 $243 15 days
1505 Oneil St 2 3 1,650 $365,000 $221 9 days
1612 Drew St 2 2 1,928 $335,000 $173 12 days
2000 Bagby St Unit 11416 2 2 1,884 $315,000 $167 52 days
1708 Elgin St 3 2 1,956 $294,900 $150 34 days
Wilson St N/A N/A N/A $220,000 Unknown 190 days
1602 Elgin St Unit 6 1 1 658 $185,000 $281 45 days
300 St Joseph Pkwy Unit 101 1 2 952 $155,400 $163 111 days
2016 Main St Unit 1620 2 2 1,169 $119,000 $101 281 days
Average: 2.3 2.8 1,892 $504,786 $245 74 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17