Ventana Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4302 Lisboa Cir 5 4 4,157 $480,000 $115 11 days
4002 Nestra Dr 5 4 3,650 $450,000 $123 27 days
23643 Balzano Ct 5 4 3,524 $450,000 $127 38 days
4007 Trento Ct 4 2 2,143 $385,000 $179 2 days
22430 Busalla Trl 5 3 2,912 $375,000 $128 79 days
4318 San Pellegrino Pl 4 2 2,507 $374,000 $149 64 days
4602 Tuscan Lily Dr 4 3 2,680 $332,990 $124 95 days
23526 Verona River Dr 4 2 2,259 $330,000 $146 7 days
23818 Naples Shore Dr 4 2 2,413 $319,000 $132 40 days
22906 Ginosa Trl 4 2 1,884 $310,000 $164 62 days
Average: 4.1 2.5 2,444 $346,725 $147 35 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4446 Salerno Gulf Way 5 3 2,782 $349,900 $125 65 days
23818 Asino Dr 4 2 2,124 $309,900 $145 92 days
Average: 4.5 2.5 2,453 $329,900 $135 78 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2