Sunnyside Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8011 Bowen St Unit A-B 3 4 3,830 $713,990 $186 2 days
7827 Brandon St Unit A/B 3 3 3,490 $599,000 $171 19 days
8206 Colonial Ln 3 N/A N/A $596,000 Unknown 47 days
7930 Corinth St 3 3 3,276 $589,000 $179 23 days
7908 Brandon St 4 3 3,600 $585,000 $162 53 days
7901 Grandview St 8 6 3,200 $570,000 $178 22 days
3826 Rosemont St 3 3 N/A $550,000 Unknown 168 days
8113 Corinth St 3 2 2,848 $525,000 $184 178 days
8406 Parnell St Unit A/B 6 6 3,870 $524,990 $135 12 days
3515 Shelby Circle Unit A/B 4 4 3,032 $515,000 $169 57 days
Average: 3.3 2.6 2,298 $380,748 $187 77 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8215 Gladstone St 3 3 3,900 $589,900 $151 23 days
7914 Gladstone St N/A N/A N/A $515,000 Unknown 17 days
7929 Comal St 3 3 1,380 $220,000 $159 52 days
8121 Livingston St 4 2 1,394 $175,000 $125 59 days
Average: 3.3 2.7 2,224 $374,975 $145 37 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4