Sierra Vista West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1915 Tioga View Dr 4 3 2,557 $450,000 $175 50 days
1614 Sequoia Run Dr 3 2 1,801 $395,990 $219 157 days
10843 Bodie Hills Dr 5 4 2,935 $390,000 $132 27 days
10723 Cliffs View Dr 4 4 2,598 $375,000 $144 32 days
10502 Watershed Dr 4 3 2,551 $349,990 $137 34 days
10739 Cliffs View Dr 4 4 2,935 $349,900 $119 35 days
1705 Diamond Mountain Dr 4 2 1,983 $319,500 $161 24 days
10535 Amador Peak Dr 3 2 1,713 $309,900 $180 46 days
Average: 3.9 3.0 2,384 $367,535 $158 50 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 Tioga View Dr 3 3 1,841 $379,990 $206 154 days
10522 Plumas Run Dr 4 3 2,153 $322,000 $149 61 days
Average: 3.5 3.0 1,997 $350,995 $177 107 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2