New Castle At Town Plaza Ph 02 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4641 Wild Indigo St Unit 433 2 2 890 $164,900 $185 38 days
4649 Wild Indigo St Unit 337 3 2 1,300 $150,000 $115 70 days
4641 Wild Indigo St Unit 427 2 2 1,124 $145,000 $129 23 days
4635 Wild Indigo St Unit 505 1 1 598 $124,999 $209 8 days
4629 Wild Indigo St Unit 581 1 1 702 $115,000 $163 20 days
4631 Wild Indigo St Unit 560 1 1 702 $114,800 $163 185 days
4645 Wild Indigo St Unit 373 1 1 767 $110,000 $143 75 days
4639 Wild Indigo St Unit 463 1 1 783 $109,000 $139 25 days
4647 Wild Indigo St Unit 21/362 1 1 663 $89,900 $135 80 days
4627 Wild Indigo St Unit 599 1 1 890 $59,999 $67 17 days
Average: 1.4 1.3 841 $118,359 $145 54 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4649 Wild Indigo St Unit 336 1 1 806 $118,000 $146 27 days
4643 Wild Indigo St Unit 399 1 1 806 $89,900 $111 24 days
4633 Wild Indigo St Unit 552 1 1 702 $82,500 $117 68 days
Average: 1.0 1.0 771 $96,800 $125 39 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3