Mosaic Residential North Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5925 Almeda Rd Unit 10902 2 3 1,209 $489,000 $404 61 days
5925 Almeda Rd Unit 11901 2 3 1,209 $429,000 $354 46 days
5925 Almeda Rd Unit 11615 1 2 850 $317,000 $372 11 days
5925 Almeda Rd Unit 12308 1 2 767 $299,900 $391 65 days
5925 Almeda Rd Unit 11812 1 1 757 $298,000 $393 49 days
5925 Almeda Rd Unit 12608 1 2 767 $295,000 $384 37 days
5925 Almeda Rd Unit 11612 1 1 757 $289,990 $383 35 days
5925 Almeda Rd Unit 12113 1 1 748 $289,000 $386 68 days
5925 Almeda Rd Unit 11315 1 2 850 $274,500 $322 152 days
5925 Almeda Rd Unit 11616 1 1 690 $270,000 $391 21 days
Average: 1.2 1.7 843 $317,308 $376 63 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5925 Almeda Rd Unit 12005 2 2 1,184 $449,999 $380 245 days
5925 Almeda Rd Unit 12202 2 3 1,209 $419,999 $347 14 days
5925 Almeda Rd Unit 11002 2 3 1,209 $399,500 $330 4 days
5925 Almeda Rd Unit 12406 1 1 672 $274,500 $408 44 days
Average: 1.8 2.2 1,068 $385,999 $366 76 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4