Mosaic Residential North Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5925 Almeda Rd Unit 12904 2 3 1,708 $799,000 $467 36 days
5925 Almeda Rd Unit 10902 2 3 1,209 $489,000 $404 107 days
5925 Almeda Rd Unit 11002 2 3 1,209 $389,500 $322 98 days
5925 Almeda Rd Unit 12308 1 2 767 $299,900 $391 111 days
5925 Almeda Rd Unit 11812 1 1 757 $298,000 $393 95 days
5925 Almeda Rd Unit 11612 1 1 757 $289,990 $383 81 days
5925 Almeda Rd Unit 11616 1 1 690 $280,000 $405 23 days
5925 Almeda Rd Unit 12711 1 2 761 $280,000 $367 37 days
5925 Almeda Rd Unit 11315 1 2 850 $274,500 $322 198 days
5925 Almeda Rd Unit 12113 1 1 748 $269,900 $360 43 days
Average: 1.3 1.8 920 $353,526 $376 93 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5925 Almeda Rd Unit 11901 2 3 1,209 $429,000 $354 84 days
5925 Almeda Rd Unit 12202 2 3 1,209 $419,999 $347 14 days
5925 Almeda Rd Unit 11615 1 2 850 $308,000 $362 49 days
Average: 1.7 2.7 1,089 $385,666 $354 49 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3