Mainland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1502 20th Ave N 4 4 2,954 $299,900 $101 48 days
1222 24th Ave N 3 2 1,985 $285,000 $143 111 days
203 22nd Ave N 4 2 1,585 $284,900 $179 47 days
114 20th Ave 3 2 1,964 $265,000 $134 132 days
1115 25th Ave N 4 3 1,726 $259,000 $150 5 days
1217 18th Ave N 3 2 1,568 $249,999 $159 43 days
321 20th Ave N 4 3 1,984 $239,900 $120 75 days
525 20th Ave N 3 2 1,414 $210,000 $148 153 days
1203 17th Ave N 3 1 1,232 $194,500 $157 190 days
416 21st Ave N 2 1 1,272 $189,900 $149 4 days
Average: 3.2 2.0 1,666 $225,340 $138 81 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
716 San Jacinto Ave 4 3 1,715 $275,500 $160 84 days
715 20th Ave N 3 1 1,276 $199,900 $156 34 days
Average: 3.5 2.0 1,495 $237,700 $158 59 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2