Lofts/Post Oak Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 Post Oak Blvd Unit 505 1 2 1,481 $450,000 $303 64 days
1901 Post Oak Blvd Unit 104 1 1 1,269 $365,000 $287 323 days
1901 Post Oak Blvd Unit 2607 2 2 1,231 $339,000 $275 35 days
1901 Post Oak Blvd Unit 303 2 2 1,569 $330,000 $210 71 days
1901 Post Oak Blvd Unit 1501 2 2 1,202 $310,000 $257 18 days
1901 Post Oak Blvd Unit 3215 1 2 1,093 $300,000 $274 240 days
1901 Post Oak Blvd Unit 1213 1 1 774 $275,000 $355 81 days
1901 Post Oak Blvd Unit 3216 1 1 965 $260,000 $269 34 days
1901 Post Oak Blvd Unit 2110 1 1 965 $255,000 $264 12 days
1901 Post Oak Blvd Unit 1206 1 1 982 $234,500 $238 430 days
Average: 1.2 1.4 1,053 $276,493 $264 107 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 Post Oak Blvd Unit 2112 1 1 774 $230,000 $297 50 days
Average: 1.0 1.0 774 $230,000 $297 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1