Independence Heights Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 E 40th St 3 4 2,768 $599,000 $216 48 days
921 E 38th St 3 3 3,490 $559,000 $160 163 days
1103 E 37th St 3 3 2,184 $549,900 $251 181 days
806 E 39th St Unit A 3 3 2,011 $450,000 $223 148 days
806 E 39th St 3 3 2,011 $450,000 $223 148 days
731 E 40th St 3 3 1,918 $445,000 $232 45 days
810 E 39th St 3 3 1,896 $399,900 $210 25 days
114 E 33rd St Unit B 4 3 1,797 $399,000 $222 22 days
201 E 30th St 2 1 1,366 $375,000 $274 359 days
920 E 39th St N/A N/A N/A $350,000 Unknown 5 days
Average: 2.9 2.7 2,012 $392,614 $228 111 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
907 E 37th St E N/A N/A N/A $148,000 Unknown 34 days
Average: 0 0 0 $148,000 $0 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1