Edgewood Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14822 Diamond Dove Ln 5 4 2,837 $402,105 $141 98 days
14907 Diamond Dove Ln 4 4 2,872 $388,965 $135 70 days
14615 Diamond Dove Ln 4 4 2,872 $387,990 $135 140 days
14902 Diamond Dove Ln 4 4 2,872 $383,465 $133 70 days
14831 Diamond Dove Ln 4 4 2,532 $381,750 $150 152 days
14835 Diamond Dove Ln 4 4 2,778 $380,990 $137 152 days
14826 Diamond Dove Ln 4 4 2,778 $374,990 $134 98 days
14830 Diamond Dove Ln 4 4 2,902 $373,990 $128 70 days
14703 Diamond Dove Ln 4 4 2,902 $364,990 $125 242 days
14806 Freestone Plum Ct 3 3 1,902 $342,735 $180 29 days
Average: 3.9 3.7 2,637 $367,904 $143 97 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14711 Diamond Dove Ln 5 4 2,837 $387,990 $136 26 days
14718 Surfbird Ln 4 4 2,837 $378,990 $133 98 days
14722 Diamond Dove Ln 4 4 2,782 $363,990 $130 78 days
14823 Surfbird Ln 4 4 2,489 $344,990 $138 194 days
14707 Diamond Dove Ln 4 3 1,876 $301,990 $160 40 days
14623 Diamond Dove Ln 3 2 1,582 $278,990 $176 103 days
14722 Nickel Plank Rd 4 3 2,351 $275,000 $116 52 days
Average: 4.0 3.4 2,393 $333,134 $142 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7