West University/Southside Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3201 University Blvd 4 5 7,040 $7,777,777 $1,104 110 days
3717 Carlon St 4 6 5,229 $3,698,000 $707 126 days
6631 Edloe St 4 5 5,121 $3,499,000 $683 54 days
3735 University Blvd 6 6 4,578 $3,249,000 $709 145 days
5506 Auden St 5 4 4,768 $2,799,000 $587 57 days
6535 Buffalo Speedway 5 6 8,312 $2,699,000 $324 148 days
2817 Albans Rd 4 5 4,123 $2,589,000 $627 28 days
2815 Albans Rd 4 5 4,319 $2,500,000 $578 20 days
3764 Gramercy St 3 8 5,440 $2,499,900 $459 69 days
6107 Lake St 4 5 3,453 $2,275,000 $658 20 days
Average: 3.3 3.6 3,147 $1,566,802 $422 63 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2823 Plumb St 4 5 3,600 $2,279,000 $633 15 days
4128 Purdue St 4 4 3,272 $815,000 $249 51 days
4207 Drake St 2 1 4,208 $799,000 $189 72 days
4222 Drake St 3 3 2,498 $685,000 $274 38 days
4041 Drake St Unit 118 1 1 570 $145,000 $254 76 days
Average: 2.8 2.8 2,829 $944,600 $320 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5