Sign up to stay up to date on the League City, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1516 1/2 2nd St 2 1 865 $223,000 $257 0 days
0000 Miles N/A N/A N/A $399,999 Unknown 1 day
674 Cumberland Ridge Ln 3 3 2,632 $435,000 $165 1 day
2203 Summit Pass Ln 4 3 2,693 $419,900 $155 1 day
3805 High Plains Dr 4 3 2,068 $420,990 $203 1 day
3104 Rock Brook Falls Ln 4 3 2,772 $375,000 $135 1 day
6218 Creekside Ln 3 2 1,664 $315,000 $189 1 day
2756 Panzano Ln 4 4 3,216 $524,900 $163 1 day
3514 Wild Mustang St 4 3 2,311 $343,490 $148 1 day
3007 Arkansas Ave N/A N/A N/A $107,900 Unknown 1 day
312 Steddum Dr 2 2 960 $250,000 $260 1 day
2329 Poseidon St 4 3 2,038 $463,990 $227 1 day
505 Moody Ave 3 1 1,592 $249,000 $156 1 day
1212 Bay Area Blvd N/A N/A N/A $95,000 Unknown 2 days
3020 Shelly Bayou Ct 4 4 2,925 $574,990 $196 2 days
2610 Bisbee Rd 3 2 2,004 $399,000 $199 2 days
3013 Shelly Bayou Ct 4 3 3,015 $659,000 $218 2 days
1293 Ocean Manor Ln 4 3 2,606 $394,000 $151 2 days
6126 Carlisle Ln 5 4 4,012 $529,950 $132 3 days
214 Brookdale Dr 3 3 1,500 $259,900 $173 2 days
2723 Lakeside Shore Dr 3 4 2,668 $499,000 $187 2 days
2892 Morning Pond Ln 3 2 2,374 $360,000 $151 3 days
3309 Castle Creek Ct 4 3 2,914 $525,000 $180 1 day
1413 Coffee Mill Ct 4 3 2,841 $575,000 $202 3 days
3062 Camden Park Ln 3 3 2,487 $439,000 $176 2 days
3105 Orchard Landing Ct 4 4 3,309 $580,000 $175 3 days
1410 Oceanside Ln 4 3 3,411 $799,000 $234 3 days
7014 Salt Dome Dr 4 3 2,924 $448,990 $153 3 days
2606 Starfish Crossing Dr 4 3 2,383 $387,990 $162 3 days
2538 Great Conquest Drive Dr 4 4 3,067 $539,991 $176 3 days
217 W Wilkins St 3 2 1,395 $239,900 $171 3 days
4118 Pebble Beach Dr 4 4 4,360 $639,900 $146 4 days
653 Iago Ct 3 2 2,006 $495,000 $246 4 days
7017 Southwest Dr 5 6 4,359 $799,990 $183 4 days
1826 Sherwood Forest Cir 3 2 1,265 $274,900 $217 4 days
3101 Choke Canyon Ln 4 4 3,517 $589,000 $167 5 days
4725 Serrano Dr 4 4 3,262 $584,900 $179 5 days
109 Country Ln 3 2 1,401 $310,000 $221 5 days
2609 Furbeck Ridge Dr 4 2 1,952 $370,000 $189 5 days
106 Crimson Bay Dr 3 3 2,124 $329,990 $155 6 days
3217 Dovetail Colony Ct 5 5 4,809 $850,000 $176 6 days
2212 Dove Haven Ln 3 2 2,285 $415,000 $181 6 days
3204 Granite Gate Ln 3 2 1,752 $275,000 $156 7 days
3110 Rock Brook Falls Ln 4 4 2,824 $419,000 $148 7 days
2959 Buffalo Springs Ln 5 4 4,492 $749,900 $166 8 days
3505 Wild Mustang St 3 2 1,535 $299,990 $195 8 days
3501 Wild Mustang St 4 3 2,042 $336,990 $165 8 days
437 Holly Branch Ln 4 3 2,375 $389,000 $163 8 days
734 Marbrook Saddle Ln 5 4 3,024 $490,000 $162 8 days
2020 Hyde Acres St 4 2 1,952 $318,000 $162 8 days
Average: 3.9 3.2 2,738 $520,010 $183 77 days
Viewing 1 - 50 of 550, only 500 can be displayed.
Viewing 1 - 50 of 550, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4206 White Springs Ln 5 5 3,264 $582,756 $178 0 days
3101 Rock Brook Falls Ln 3 2 2,308 $360,000 $155 3 days
2610 Starfish Crossing Dr 4 3 2,231 $389,990 $174 1 day
234 Magnolia Way 3 3 2,370 $419,900 $177 5 days
418 Gastonbury Ct 4 3 2,791 $439,999 $157 4 days
2102 Augusta Dr 4 3 2,812 $460,000 $163 4 days
1394 San Remo Ln 3 3 2,750 $625,000 $227 6 days
2101 Kimberly Way 4 3 2,852 $535,000 $187 5 days
2418 Lighthouse Hill Dr 4 2 1,736 $298,990 $172 5 days
3109 Summerstorm Ln 3 2 2,380 $375,000 $157 4 days
1406 Hill Ave N/A N/A N/A $165,000 Unknown 14 days
2908 Misty Wind Ct 4 2 2,260 $375,000 $165 19 days
2111 Walnut Creek Dr 5 4 6,105 $550,000 $90 3 days
609 Rio Grande Valley Dr 4 3 2,476 $640,900 $258 0 days
508 Township Dr 3 2 1,570 $319,000 $203 5 days
2104 Crows Nest Dr 2 3 1,588 $219,000 $137 6 days
1125 Shady Knl 5 5 3,888 $615,000 $158 5 days
3122 Escobas Ln 5 3 2,581 $494,172 $191 19 days
6318 Ontario Dr 3 2 1,986 $407,000 $204 18 days
3801 Stars Way 4 3 2,445 $431,990 $176 12 days
2603 Shiprock Cove Dr 4 2 1,776 $301,990 $170 1 day
310 Windward Dr 3 2 1,397 $245,000 $175 10 days
6851 Heirloom Dr 4 3 3,202 $624,671 $195 0 days
613 Drilling Dr 4 3 2,805 $609,549 $217 0 days
3719 Stars Way 4 3 2,199 $379,490 $172 9 days
602 Drilling Dr 4 3 3,209 $643,458 $200 0 days
6913 Heirloom Dr 4 3 2,521 $511,726 $202 0 days
574 Southampton Ln 4 4 3,292 $497,000 $150 17 days
202 Meadowhill Ln 3 2 2,078 $309,900 $149 18 days
913 Elm Pointe 4 3 3,323 $449,000 $135 5 days
6906 Mineral Wells Way 3 3 2,251 $586,900 $260 0 days
2873 Casciano Ct 5 4 3,920 $664,000 $169 25 days
3010 Pasture Ln 4 4 2,951 $449,990 $152 15 days
2917 Sugar Wood Dr 3 2 2,083 $385,000 $184 4 days
6158 Flint Ct 3 2 2,225 $389,900 $175 7 days
124 Crimson Bay Dr 3 2 1,716 $349,900 $203 10 days
7110 Salt Dome Dr 4 3 2,453 $493,588 $201 8 days
2512 Gettysburg Dr 3 2 1,136 $259,900 $228 12 days
2403 Golden Reef Ct 4 3 2,290 $358,990 $156 27 days
2321 Poseidon St 4 3 2,038 $448,990 $220 19 days
2405 Davenport Hills Way 4 3 2,383 $382,990 $160 8 days
3001 Viceroy Spur Ln 4 4 2,744 $499,990 $182 26 days
201 Hidden Pines Ct 3 4 4,130 $825,000 $199 17 days
2112 Hyde Acres St 3 2 1,538 $269,900 $175 19 days
2131 Shaly Breeze Ln 3 2 2,305 $399,900 $173 12 days
2703 Northern Dr 2 2 1,236 $259,900 $210 28 days
609 Coal Creek Ln 4 3 2,357 $555,900 $235 0 days
811 Arlington Pointe Dr 4 3 2,761 $399,900 $144 20 days
5530 Green Meadow Ct 4 4 3,199 $574,900 $179 2 days
2615 Granite Shadow Ln 5 4 3,567 $669,000 $187 35 days
Average: 3.7 3.0 2,483 $437,231 $179 50 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207