Sign up to stay up to date on the La Porte, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5202 Valley View Dr Dr 4 2 2,230 $339,900 $152 3 days
702 S 2nd St 3 2 1,210 $225,000 $185 1 day
802 S Virginia St 3 2 1,498 $149,900 $100 1 day
3102 Oaken Ln 3 2 1,943 $450,000 $231 2 days
1376 Mixander Way 3 3 1,630 $256,900 $157 3 days
828 S 1st St 3 2 1,807 $339,900 $188 4 days
425 S Brownell St 3 2 2,180 $235,000 $107 4 days
119 S Carroll St 2 1 1,188 $220,000 $185 4 days
10836 Mesquite Dr 4 2 1,400 $264,900 $189 5 days
3807 Teakwood Dr 4 2 1,400 $264,900 $189 5 days
603 Beachman Shore Ln 4 5 4,558 $609,000 $133 6 days
205 Coleman Wake Ln 5 5 3,811 $590,000 $154 7 days
306 S Virginia St 4 3 1,148 $227,000 $197 12 days
138 Bayside Crossing Dr 4 3 2,250 $350,000 $155 8 days
10913 Mulberry Ct 3 2 1,223 $229,999 $188 8 days
742 Sugar Hill Dr 3 2 1,338 $229,000 $171 9 days
2601 S Broadway St Unit 9 2 2 1,403 $275,000 $196 10 days
3911 Dolphin Ln 4 2 1,903 $170,000 $89 11 days
11022 Collingswood Dr 4 3 2,734 $369,500 $135 11 days
10006 King William Dr 3 2 1,872 $330,000 $176 11 days
9326 Montgomery Ln 3 1 1,058 $175,000 $165 11 days
9815 Rocky Hollow Rd 3 2 1,454 $269,000 $185 13 days
3031 Hwy 146 N/A N/A N/A $71,000 Unknown 13 days
408 S 4th St 3 2 1,411 $235,000 $166 14 days
1200 Block S 2nd Street N/A N/A N/A $379,900 Unknown 14 days
422 Bay Colony Dr 3 2 2,369 $368,000 $155 15 days
743 Corbin Crest Trl 4 4 3,991 $499,999 $125 15 days
831 Easy St 3 2 1,568 $390,000 $248 25 days
10431 N P St 3 3 2,560 $2,499,900 $976 15 days
317 San Jacinto St 3 1 1,076 $189,385 $176 15 days
1022 Oak Leaf St 5 3 3,232 $355,000 $109 16 days
565 Winburn Tide Ln 4 4 2,719 $455,000 $167 18 days
9811 Rocky Hollow Rd 3 2 1,643 $249,999 $152 18 days
3802 Dolphin Ln 3 3 2,638 $245,000 $92 18 days
4901 Archway Dr 4 3 2,474 $325,000 $131 18 days
713 Sugar Hill Dr 4 3 2,136 $305,000 $142 19 days
5413 Rock Springs Dr 3 2 1,458 $284,999 $195 19 days
1100 6th St N/A N/A N/A $230,000 Unknown 19 days
132 Wedgewood Trace Ln 4 3 2,754 $390,000 $141 20 days
10127 Quiet Hill Rd 3 2 1,391 $219,000 $157 7 days
501 Valley Brook Dr 3 2 2,146 $290,000 $135 22 days
710 Turner Cove Ct 4 4 3,470 $489,000 $140 22 days
2015 Crescent Dr 3 2 1,282 $845,000 $659 22 days
1369 Mixander Way 4 3 1,967 $269,900 $137 24 days
10318 Belfast Rd 3 2 1,412 $249,900 $176 26 days
510 S Shady Ln N/A N/A N/A $65,000 Unknown 26 days
8407 Bandridge Rd 3 2 2,148 $275,000 $128 27 days
10340 Rocky Hollow Rd 3 2 1,992 $315,000 $158 28 days
312 S 15th St 4 3 3,023 $399,000 $131 29 days
302 S 5th St 2 1 1,062 $180,000 $169 30 days
Average: 3.3 2.6 2,085 $334,366 $178 130 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11004 Oakwood Dr 5 4 3,367 $389,000 $115 4 days
10846 W Mulberry Dr 3 2 1,440 $230,000 $159 3 days
9238 Wichita Dr 3 3 2,625 $315,000 $120 9 days
2195 Clements Shore Ln 4 3 2,063 $344,500 $166 6 days
9918 Willmont Rd 3 2 1,421 $180,000 $126 5 days
216 San Jacinto St 3 4 1,965 $280,000 $142 8 days
342 Cavil Barrier Ln 4 3 2,305 $365,000 $158 3 days
718 Fairfield Ave 4 2 1,910 $274,000 $143 6 days
415 S 2nd St 4 2 1,849 $349,900 $189 12 days
10847 Spruce Dr S 3 2 1,629 $269,900 $165 9 days
745 S Carroll St 3 3 1,653 $339,900 $205 11 days
428 Kohls Crest Rd 3 2 1,794 $330,000 $183 5 days
10315 Winding Trail Rd 3 2 1,523 $269,900 $177 11 days
3110 Eastwick Ln 4 2 1,675 $259,000 $154 18 days
3812 Redbud Dr 3 3 1,678 $250,000 $148 25 days
3510 Burkett Dr 4 3 2,402 $332,500 $138 19 days
3805 Sunrise Dr Unit 8 2 2 1,088 $140,000 $128 4 days
234 Bayside Crossing Dr 4 3 2,220 $375,000 $168 5 days
5625 Sugar Creek Dr 3 2 1,372 $239,950 $174 6 days
629 Beachman Shore Ln 4 3 2,826 $499,000 $176 14 days
10926 Collingswood Dr 3 2 1,552 $255,000 $164 11 days
329 Clifton Crane Rd 4 4 2,601 $425,000 $163 14 days
907 S 3rd St 3 2 1,830 $199,900 $109 40 days
10423 Quiet Hill Rd 4 4 2,296 $315,000 $137 27 days
10306 Rustic Rock Rd 3 2 1,519 $270,000 $177 33 days
8419 Avington Rd 4 2 1,658 $197,000 $118 19 days
2114 Mocking Bird Ln 3 2 1,264 $199,900 $158 46 days
11120 N D St 3 2 1,949 $590,000 $302 40 days
1800 Alvy Dr 4 3 1,680 $429,000 $255 14 days
419 Barrios Bay Ln 3 2 1,991 $379,000 $190 49 days
421 N Shady Ln 3 3 1,920 $329,000 $171 31 days
1303 Windleaf Dr 4 4 3,013 $379,999 $126 36 days
528 N 4th St 3 3 1,590 $249,900 $157 31 days
8518 Ashwyne Ln 3 2 1,625 $225,000 $138 43 days
210 Jamie Ct 3 2 2,013 $315,000 $156 18 days
385 Weimer Lagoon Rd 3 2 1,875 $385,000 $205 38 days
4922 Creekview Dr 3 2 1,192 $238,900 $200 54 days
113 Par Cir 4 3 3,441 $394,990 $114 60 days
829 Willow Creek Dr 3 2 1,870 $169,000 $90 54 days
830 S 6th St 3 2 1,524 $240,000 $157 70 days
4922 Valley View Dr 3 2 1,462 $274,990 $188 75 days
10302 Belfast Rd 4 3 2,241 $324,900 $144 47 days
9209 Mahan Dr 3 2 1,984 $338,500 $170 57 days
117 Sylvan St 3 2 1,124 $90,000 $80 59 days
10007 Wren St 3 2 1,292 $259,900 $201 56 days
71 Garfield St 4 2 2,363 $250,000 $105 90 days
301 N 13th St N/A N/A N/A $60,000 Unknown 49 days
396 Weimer Lagoon Rd 4 3 2,681 $303,000 $113 80 days
1372 Mixander Way 2 2 1,202 $225,000 $187 105 days
212 N Forrest Ave 4 3 2,692 $420,000 $156 109 days
Average: 3.4 2.6 1,946 $294,936 $160 60 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58