Sign up to stay up to date on the Katy, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28419 Bobcat Bayou Dr 3 2 2,412 $375,000 $155 0 days
24710 Allori Ct 3 3 2,225 $369,000 $165 0 days
5226 Tall Tower St 3 3 2,107 $278,000 $131 0 days
27118 Angel Creek Ln 3 3 2,623 $370,000 $141 0 days
3131 Upland Spring Trce 5 3 2,264 $304,000 $134 0 days
28918 Daybreak Way 3 4 2,557 $599,900 $234 0 days
449 Wild Thicket Drive Dr 4 2 2,345 $599,990 $255 0 days
26831 Camirillo Creek Ln 2 2 2,223 $449,500 $202 0 days
2246 Monarch Terrace Dr 4 4 4,595 $879,000 $191 0 days
3627 Buchanan Hill Ln 4 4 2,832 $400,000 $141 0 days
24802 Rosemallow Ridge Ln 4 4 3,020 $512,000 $169 0 days
6139 Starbrook Creek Dr 3 2 1,583 $285,000 $180 0 days
26926 Carmel Falls Ln 3 3 2,554 $538,000 $210 0 days
2503 Falcon Knoll Ln 3 3 2,369 $399,900 $168 0 days
3008 Sunhill Dr 5 3 2,252 $296,990 $131 0 days
4219 Field Meadow Dr 3 3 2,188 $268,000 $122 0 days
26602 Golden Heather Ln 4 3 2,794 $368,990 $132 0 days
3306 View Valley Trl 3 2 1,507 $239,000 $158 0 days
22714 Braken Carter Ln 3 2 1,416 $197,000 $139 0 days
26014 Overlook Haven Path 4 3 2,548 $357,990 $140 0 days
3020 Brizzo Beach Ln 4 3 2,331 $345,000 $148 0 days
8311 Katy Hockley Rd N/A N/A N/A $899,000 Unknown 0 days
6311 Green Pedal Ln 4 2 1,760 $259,990 $147 0 days
6330 Firefly Fields Ln 4 3 2,803 $379,990 $135 0 days
6303 Green Pedal Ln 4 2 1,760 $268,990 $152 0 days
21415 Santa Clara Dr 3 2 2,827 $409,900 $144 0 days
6302 Firefly Fields Ln 3 3 2,423 $338,990 $139 0 days
6026 Bayberry Blooms Ln 3 2 1,311 $219,991 $167 0 days
27821 Pinpoint Crossing Dr 5 5 4,199 $835,000 $198 0 days
26923 Scarlet Willow Dr 4 2 1,720 $270,990 $157 0 days
26506 Honeysuckle Bloom Cir 4 3 2,231 $343,990 $154 0 days
26307 Little Flower Ln 4 3 2,803 $366,990 $130 0 days
3534 Catbird Ln 4 3 2,054 $332,990 $162 0 days
3514 Blackbird Ln 3 3 1,913 $315,990 $165 0 days
3522 Blackbird Ln 4 3 2,275 $314,990 $138 0 days
1013 Western Rose Dr 4 3 2,174 $279,900 $128 0 days
3550 Catbird Ln 4 3 2,275 $350,990 $154 0 days
3506 Blackbird Ln 4 3 2,275 $353,490 $155 0 days
3542 Catbird Ln 4 3 2,275 $342,990 $150 0 days
3515 Catbird Ln 3 3 1,820 $305,990 $168 0 days
3510 Blackbird Ln 3 3 1,820 $299,990 $164 0 days
23222 Penstemon Trl 4 3 2,120 $350,000 $165 0 days
19238 Augusta Mist Ln 4 2 1,742 $285,000 $163 0 days
3546 Catbird Ln 3 3 1,820 $299,990 $164 0 days
3530 Catbird Ln 3 3 1,820 $301,990 $165 0 days
3811 W Alessano Ln 3 3 1,865 $269,900 $144 0 days
3518 Blackbird Ln 4 3 2,054 $329,990 $160 0 days
3526 Catbird Ln 4 3 2,054 $330,990 $161 0 days
3526 Blackbird Ln 4 3 2,275 $340,990 $149 0 days
3522 Catbird Ln 4 3 2,275 $339,990 $149 0 days
Average: 3.9 3.2 2,601 $502,950 $182 69 days
Viewing 1 - 50 of 2691, only 500 can be displayed.
Viewing 1 - 50 of 2691, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22607 Blue Canyon Dr 2 2 2,363 $425,000 $179 0 days
8327 Sea Paradise Ln 3 2 1,717 $261,990 $152 0 days
3627 Havenmoor Pl 4 3 2,751 $245,000 $89 5 days
3096 Highbank Dr 4 2 1,736 $252,990 $145 1 day
6126 Bayberry Blooms Ln 4 2 1,656 $245,990 $148 0 days
2714 Fortuna Dr 3 2 1,955 $349,000 $178 5 days
25530 Hastings Dr 4 4 3,384 $658,504 $194 0 days
3814 Bridgebay Ln 3 2 1,735 $229,990 $132 4 days
23810 Asino Dr 3 2 1,685 $275,000 $163 5 days
23714 Allingham Ln 3 2 2,405 $415,000 $172 4 days
21515 Santa Clara Dr 4 3 2,887 $445,000 $154 7 days
3523 Catbird Ln 4 3 2,275 $354,990 $156 5 days
6146 Bayberry Blooms Ln 3 2 1,451 $234,990 $161 1 day
4207 Scarlett Sage Ct 4 4 3,319 $685,000 $206 6 days
19418 Colony Trail Ln 4 3 2,884 $325,000 $112 7 days
3044 Nori Shrs 4 2 2,035 $349,340 $171 8 days
4306 Fenetre Forest St 3 3 2,340 $339,900 $145 3 days
4522 Pleasant Peony Way 4 2 1,859 $289,900 $155 0 days
1610 Calveryman Ln 4 3 2,102 $385,000 $183 3 days
8302 Sea Paradise Ln 5 3 2,649 $353,990 $133 0 days
28270 Natalie Bend Rd 3 2 2,295 $385,000 $167 0 days
5922 Walkabout Way 4 3 2,233 $359,900 $161 11 days
6315 Nullarbor Ct 3 2 1,148 $225,000 $195 3 days
6523 Fiddlewood Thicket Ln 3 2 1,650 $280,000 $169 11 days
6107 Bella Dr 4 3 2,170 $355,990 $164 12 days
2414 Fairbreeze Dr 5 5 4,299 $699,000 $162 10 days
2203 Draycutt Dr 4 4 3,714 $725,000 $195 4 days
22610 Poppyfield Dr 4 2 1,915 $249,000 $130 7 days
21430 Park Mill Ln 3 2 1,284 $250,000 $194 14 days
2919 Fresco Dr 3 2 1,808 $239,000 $132 8 days
3004 Elk Glen Ct 5 3 2,129 $309,990 $145 0 days
20811 Athea Glen Cir 3 2 1,865 $325,000 $174 7 days
6106 Bayberry Blooms Ln 4 2 1,656 $245,990 $148 4 days
3017 Navy Hill Ct 3 3 1,470 $281,990 $191 2 days
1234 Ragsdale Ln 4 2 2,235 $345,000 $154 10 days
4602 Pleasant Peony Way 4 4 3,075 $393,900 $128 3 days
8234 Sea Paradise Ln 4 4 2,902 $366,990 $126 12 days
27103 Reef Coast Dr 4 4 2,233 $310,990 $139 4 days
26902 Scarlet Willow Dr 4 2 1,760 $256,990 $146 5 days
26114 Venus Trap Trl 3 3 2,165 $299,900 $138 0 days
19327 Cypress Bay Dr 5 2 1,736 $210,000 $120 15 days
23118 Quiet Heron Ct 5 4 4,066 $375,000 $92 13 days
2939 Solitude Pine Ln 4 4 3,206 $409,900 $127 13 days
21123 Park Villa Dr 3 2 2,002 $299,000 $149 0 days
1634 Kelliwood Oaks Dr 5 4 4,448 $865,000 $194 0 days
26874 Lollipop Pink Ln 4 2 2,039 $266,990 $130 12 days
10118 Hutton Park Dr 4 4 3,401 $595,000 $174 17 days
27305 Horizon Bay Ln 5 5 5,100 $1,395,000 $273 6 days
3302 Lindenfield Dr 3 3 2,415 $329,500 $136 5 days
27003 Camirillo Creek Ln 3 3 2,189 $460,000 $210 11 days
Average: 3.9 3.0 2,484 $429,510 $169 53 days
Viewing 1 - 50 of 687, only 500 can be displayed.
Viewing 1 - 50 of 687, only 500 can be displayed.