Sign up to stay up to date on the Conroe, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12910 Willis Waukegan Road 3 2 1,797 $455,000 $253 1 day
16923 Marie Village Drive 2 2 1,000 $169,999 $169 1 day
1009 Country Lane 3 2 1,872 $949,000 $506 1 day
166 April Waters Drive 3 2 2,221 $377,000 $169 1 day
66 E Kentwick Place 2 2 1,619 $299,999 $185 1 day
13966 Nicolet Arbor Lane 3 2 1,666 $330,000 $198 1 day
21268 White Oak Drive 3 1 1,196 $149,900 $125 1 day
3 Oak Bend Cir N/A N/A N/A $189,000 Unknown 1 day
31615 Trails Park Lane 4 2 2,323 $365,000 $157 1 day
809 N Katydid Court 4 2 1,571 $225,000 $143 1 day
16660 Lonely Pines Drive 3 2 1,489 $249,000 $167 2 days
15681 Briar Forest Drive 4 2 1,467 $235,000 $160 1 day
971 Gowan Drive 4 2 2,090 $325,000 $155 1 day
9365 Crystal Springs Dr 3 2 1,606 $340,000 $211 1 day
11546 Gingerland Drive 4 2 1,805 $349,900 $193 1 day
9407 Hard Rock Road 4 2 1,610 $260,303 $161 1 day
15430 Lombard Road N/A N/A N/A $150,000 Unknown 1 day
12067 La Salle Oaks 4 2 1,864 $255,000 $136 2 days
451 Stonebrook Lane 3 2 2,257 $385,000 $170 2 days
12465 Fm 1314 Road N/A N/A N/A $325,000 Unknown 2 days
1728 N Hazelwood Street N/A N/A 1,104 $310,000 $280 2 days
2252 Ivy Wall Drive 3 2 1,616 $260,000 $160 2 days
1619 King Ranch Road 3 2 1,666 $313,820 $188 2 days
16311 Long Valley Court 3 2 1,503 $235,500 $156 2 days
1935 Scarlet Yaupon Way 5 3 2,836 $432,450 $152 2 days
1931 Scarlet Yaupon Way 4 3 2,719 $427,625 $157 2 days
2226 Strong Horse Drive 4 3 2,088 $315,000 $150 2 days
103 Coral Bells Court 3 3 2,582 $589,900 $228 2 days
9794 Gulfstream Drive 3 2 1,692 $238,000 $140 2 days
6801 Velvet Oak Court 4 3 3,001 $437,940 $145 2 days
1769 Succotash Oak Court 4 3 3,001 $423,650 $141 2 days
589 Mosswood Drive 3 2 1,518 $269,000 $177 2 days
6805 Velvet Oak Court 4 2 2,993 $404,430 $135 2 days
11313 Crockett Martin rd Road 2 1 1,080 $255,000 $236 2 days
16105 William Ross Way 4 2 2,051 $409,090 $199 2 days
1860 Velvet Oak Lane 4 2 2,993 $393,380 $131 2 days
16104 William Ross Way 5 3 2,608 $434,090 $166 2 days
1780 Succotash Oak Court 4 2 2,993 $403,280 $134 2 days
15052 Berry Brook Drive 4 3 2,810 $515,000 $183 2 days
307 Pitch Pine Court 4 3 2,650 $415,000 $156 2 days
1784 Succotash Oak Court 4 3 2,267 $356,050 $157 2 days
6800 Velvet Oak Court 4 3 2,067 $355,780 $172 2 days
1770 SUCCOTASH OAK Court 4 3 2,067 $349,660 $169 2 days
3017 Tulip Poplar Court 4 2 1,977 $295,000 $149 2 days
6808 Velvet Oak Court 3 2 1,888 $332,500 $176 2 days
206 Wroxton Drive N/A N/A N/A $149,000 Unknown 2 days
7213 Overcup Oak Court 3 2 1,888 $315,990 $167 2 days
301 Woodland Drive 2 2 1,026 $130,000 $126 2 days
HWY 242 N/A N/A N/A $5,600,000 Unknown 2 days
1705 Summergate Drive 3 3 3,593 $470,000 $130 2 days
Average: 3.6 2.4 2,320 $475,736 $194 91 days
Viewing 1 - 50 of 1880
Viewing 1 - 50 of 1880
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1614 King Ranch Road 4 3 2,425 $367,890 $151 1 day
17906 Calico Hills 4 3 2,188 $476,981 $217 1 day
1598 King Ranch Road 4 3 2,067 $337,140 $163 2 days
12226 Azur Spring Court 4 2 2,035 $371,000 $182 2 days
335 Springfield Terrace Drive 4 2 2,599 $413,785 $159 3 days
712 Bradford Street 3 2 1,248 $159,900 $128 7 days
2086 Gadwall Drive 4 3 3,089 $549,000 $177 7 days
11806 W Chase Court 4 2 3,100 $769,000 $248 7 days
10594 Greenridge Road 4 2 1,405 $273,499 $194 8 days
14554 Cottonwood Lane 3 2 1,168 $219,990 $188 9 days
15340 Martin Drive 5 3 3,086 $379,000 $122 10 days
426 Oak Gate Drive 4 2 2,438 $329,900 $135 10 days
19 April Village 3 2 1,478 $250,000 $169 10 days
27 Lilac Ridge Place 3 2 2,155 $419,000 $194 11 days
12320 Pebble View Drive 5 4 5,264 $1,885,000 $358 11 days
14919 North Ascot Bend Circle 3 2 1,418 $233,990 $165 12 days
00 River Ridge N/A N/A N/A $84,000 Unknown 13 days
River Ridge N/A N/A N/A $89,000 Unknown 13 days
1013 Windswept Drive 3 2 1,372 $225,000 $163 13 days
17431 Vino Vines Lane 3 2 2,332 $379,900 $162 13 days
2834 Paradise Ridge Way 4 2 1,930 $310,000 $160 13 days
199 Moon Dance Court 3 2 1,510 $270,000 $178 13 days
2606 Imperial Grove Lane 4 3 3,260 $454,000 $139 14 days
16410 Blossom Grove Drive 3 2 1,076 $217,900 $202 14 days
423 Mulberry Creek Street 4 3 2,488 $484,900 $194 14 days
15815 Tamarin Tiger Court 4 3 2,180 $430,900 $197 14 days
2032 Brookmont Drive 4 3 3,628 $489,000 $134 14 days
12186 Pearl Bay Court 4 3 2,347 $350,000 $149 14 days
66 April Point North Drive 2 2 1,370 $360,000 $262 14 days
711 Nicklaus Lane 3 2 1,706 $274,900 $161 15 days
410 Lake Day Drive 4 3 2,857 $738,000 $258 15 days
103 Rita Blanca Court 5 4 3,905 $699,935 $179 15 days
806 Terlingua Creek Court 5 4 3,905 $699,650 $179 15 days
32128 Magnolia River Trail 4 3 2,772 $626,181 $225 16 days
17219 Wild Watermelon Way 3 2 1,722 $344,900 $200 16 days
17231 Wild Watermelon Way 3 2 1,500 $304,900 $203 16 days
603 Rutledge Court 4 3 2,451 $384,500 $156 16 days
2625 Wood Bark Lane 4 2 2,627 $340,000 $129 17 days
5 Barons Place 4 2 1,994 $289,900 $145 18 days
16511 Pine Arrow Drive 4 2 1,850 $269,840 $145 19 days
1422 April Villas 2 1 1,780 $338,000 $189 20 days
902 Holly Chapple Drive 4 3 3,525 $649,000 $184 20 days
17128 Spindle Oaks Drive 4 4 3,071 $329,999 $107 21 days
17503 Autumn Leaves Drive 4 3 2,954 $449,900 $152 21 days
14040 Millmac Road 3 1 1,160 $250,000 $215 21 days
14966 North Ascot Bend Circle 3 2 1,418 $231,990 $163 21 days
9738 Migrant Hawker Court 4 3 2,649 $559,000 $211 21 days
10396 FM 1485 Rd 4 2 2,400 $525,000 $218 21 days
551 Cane River Lane 4 2 1,995 $275,000 $137 21 days
15672 Broadway Bend 4 4 2,842 $549,990 $193 22 days
Average: 3.6 2.3 2,118 $354,782 $168 95 days
Viewing 1 - 50 of 635
Viewing 1 - 50 of 635